Pneumatic Equipment
T Range Drifters
- Handheld versions available for non-EU use
- Legendary reliability
- Economical and performing
Thanks to high strike frequency, T drifters are an economical solution with their legendary reliability. Drifters T 18, T 21 and T 23 are also sold in a handheld version with a T-handle for non-European Union countries where the law permits such use.
T18 | T21 | T23 | T28 | ||
Version for: | Jack leg | Jack leg | Jack leg | AJA 205 | Jack leg |
Flushing with: | Air | Air | Air or water | Air | Water |
Weight (Kg) | 18 | 21 | 23 | 28 | |
Dimensions (mm) | 410x510 | 230x595 | 240x580 | 230x580 | |
Air consumption at bar 5.5 (l/mm) | 2,100 | 2,700 | 3,600 | 4,200 | |
Striking rate* (bpm) | 2,400 | 3,000 | 2,500 | 2,500 | |
Rotating speed* (rpm) | 220 | 280 | 250 | 250 | |
Rotation | CCW | CCW | CCW | CCW | |
Noise level (dB) | 126 | 126 | 127 | 128 | |
Vibration level (m/s2) | 22.02 | 34.87 | 33.59 | 44.27 | |
Shank size (std) | 22x108 | 22x108 | 22x108 | 22x108 25x108 |
22x108 |
Shank size (optional) | 22x82 | 25x108 |
* Theoretical